Size
Table of Contents
A Luperci's size in his Secui and Optime forms usually corresponds to their size in natural Lupus form. Larger-than-average wolves will be larger-than-average in their Secui and Optime forms, and other physical characteristics will generally translate as well, such as slenderness or musculature. This also means that smaller species of wolves (or other canines) will be smaller in their Secui and Optime forms, so an Optime wolf will nearly always be taller and heavier than an Optime coyote.
As within humans, there are extremes of stature and weight found in all canid species. Some individuals may be very tall while others may be very short. Generally, anything outside of a species basic range would be considered extreme. These extremes may present problems for characters. A very small character might have difficulty protecting itself, whereas a very large character might have difficulty using some human artifacts, which are generally designed for average-sized people.
Gray Wolf Size Ranges
| Lupus | Secui | Optime | |
| Weight | 60 - 100 lbs. 27 - 45 kg |
120 - 235 lbs. 54 - 106 kg |
155 - 285 lbs. 61 - 111 kg |
| Height | 24 - 38 in. 61 - 95 cm |
30 - 45 in. 76 - 114 cm |
5 ft 8 in - 7 ft 6 in 173 - 252 cm |
| Length | 41 – 63 in. 105 - 160 cm |
60 - 72 in. 152 - 182 cm |
-- |
Notes
- Males and Females: Males are generally heavier than females in both Lupus and Optime forms. The difference still exists in Secui form, though it is the most subtle.
- Lupus/Secui Height: As per tradition, height measurements for both Lupus and Secui forms are taken at the shoulder, rather than the top of the head.
- Optime Posture: An individual's posture does, of course, have an affect on height. Luperci who prefer a more humanized style may carry more weight on their feet and stand slightly taller rather than Luperci who prefer a more feral style, placing more weight on their upper legs and hunching lower.
- Different Species: The above range chart listed is for the average Canis lupus lupus. If you are playing a Luperci of another species or a hybrid, you will have to adjust accordingly. However, take note that smaller canines will grow to a slightly higher percentage in their Secui and Optime forms. For example, a Golden Jackal in Optime form will still be smaller than a Gray Wolf in Optime form, but the difference may not be as great as when both are in Lupus form. For another example, take a coyote and a wolf that are the same size in Lupus form -- assuming the coyote is of average size, this would mean that the wolf is smaller-than-average because wolves are normally larger than coyotes. As such, the coyote may end up slightly larger than the wolf when both are in Optime form. You can view the normal Lupus-form size ranges for various species on the Species page.
Precise Sizing Charts
The below charts provide more specific translations between the three forms based on the average size range of the species (in their Lupus form) and illustrates to some extent the changes in growth percentages between species that have a smaller average size, such as coyotes and jackals. Because dogs are highly varied in "average size" depending on breed, you can refer to the wolf chart for large dogs, the coyote chart for medium-sized dogs, and the jackal chart for small dogs. Once again though, these numbers are just approximations and exact figures may vary greatly from individual to individual.
Gray Wolf Sizing Chart |
|||
| LUPUS | SECUI | OPTIME | |
| Weight | 40 lbs (18 kg) | 100 lbs (45 kg) | 120 lbs (54 kg) |
| Height | 20 in (50.8 cm) | 26 in (66 cm) | 5 ft, 4 in (163 cm) |
| Weight | 60 lbs (27 kg) | 120 lbs (54 kg) | 155 lbs (48 kg) |
| Height | 24 in (61 cm) | 30 in (76 cm) | 5 ft 8 in (173 cm) |
| Weight | 80 lbs (36 kg) | 160 lbs (58 kg) | 190 lbs (86 kg) |
| Height | 28 in (71 cm) | 35 in (89 cm) | 6 ft 2 in (185 cm) |
| Weight | 100 lbs (45 kg) | 200 lbs (91 kg) | 220 lbs (100 kg) |
| Height | 32 in (82 cm) | 40 in (102 cm) | 6 ft 5 in (193 cm) |
| Weight | 120 lbs (54 kg) | 235 lbs (107 kg) | 260 lbs (118 kg) |
| Height | 36 in (91 cm) | 44 in (112 cm) | 6 ft, 10 in (208 cm) |
| Weight | 140 lbs (64 kg) | 260 lbs (118 kg) | 275 lbs (125 kg) |
| Height | 40 in (102 cm) | 48 in (122 cm) | 7 ft 2 in (218 cm) |
Coyote Sizing Chart |
|||
| LUPUS | SECUI | OPTIME | |
| Weight | 15 lbs (7 kg) | 85 lbs (39 kg) | 105 lbs (48 kg) |
| Height | 18 in (46 cm) | 24 in (66 cm) | 5 ft (150 cm) |
| Weight | 25 lbs (11 kg) | 110 lbs (50 kg) | 135 lbs (61 kg) |
| Height | 20 in (51 cm) | 30 in (76 cm) | 5 ft 2 in (154 cm) |
| Weight | 35 lbs (16 kg) | 145 lbs (66 kg) | 155 lbs (70 kg) |
| Height | 22 in (56 cm) | 33 in (84 cm) | 5 ft 6 in (162 cm) |
| Weight | 45 lbs (20.5 kg) | 165 lbs (75 kg) | 175 lbs (79.5 kg) |
| Height | 24 in (60 cm) | 36 in (91.5 cm) | 5 ft 10 in (179 cm) |
| Weight | 55 lbs (25 kg) | 185 lbs (84 kg) | 190 lbs (86 kg) |
| Height | 26 in (65 cm) | 40 in (101.5 cm) | 6 ft, 1 in (182.5 cm) |
| Weight | 65 lbs (29.5 kg) | 200 lbs (90.1 kg) | 220 lbs (100 kg) |
| Height | 28 in (71 cm) | 43 in (109 cm) | 6 ft 5 in (195.5 cm) |
Jackal Sizing Chart |
|||
| LUPUS | SECUI | OPTIME | |
| Weight | 10 lbs (4.5 kg) | 75 lbs (34 kg) | 100 lbs (45 kg) |
| Height | 14 in (35.5 cm) | 22 in (56 cm) | 5 ft (152.5 cm) |
| Weight | 15 lbs (7 kg) | 97 lbs (44 kg) | 115 lbs (52 kg) |
| Height | 16 in (40.5 cm) | 25 in (63.5 cm) | 5 ft 2 in (157.5 cm) |
| Weight | 20 lbs (9 kg) | 115 lbs (52 kg) | 130 lbs (59 kg) |
| Height | 18 in (46 cm) | 28 in (71 cm) | 5 ft 4 in (162.5 cm) |
| Weight | 25 lbs (11 kg) | 130 lbs (59 kg) | 145 lbs (72.5 kg) |
| Height | 20 in (51 cm) | 31 in (79 cm) | 5 ft 7 in (170 cm) |
| Weight | 30 lbs (13.5 kg) | 148 lbs (67 kg) | 160 lbs (72.5 kg) |
| Height | 22 in (56 cm) | 35 in (89 cm) | 5 ft, 10 in (178 cm) |
| Weight | 35 lbs (29.5 kg) | 165 lbs (75 kg) | 185 lbs (84 kg) |
| Height | 24 in (61 cm) | 38 in (96.5 cm) | 6 ft (183 cm) |
